Каталог
AirTight
AMX
Anthony Gallo
Bose
B & W
Cabasse
Christie
Cerwin-Vega
dCS Data Conversion Systems
Denon
Figueras
Final Sound
Dream Vision
Focal
Chord
Finite elemente
Furutech
Gryphon
Hantarex
Homecast
Koetsu
Marantz
Meridian
Monitor audio
Nad
Naim
Nordost
Onkyo
Relax Zone
Philips Pronto
Primare
PS Audio
Real Cable
Rotel
Schroers & Schroers
Sonus Faber
SONOS
Spectral
Sennheiser
Wiess
Wilson Audio
Други продукти
Продукти
InFocus IN81
InFocus Play Big IN81 Full-HD 1080
InFocus IN81
• Native 3000:1 contrast ratio. Maximum 10000:1 contrast using iris.
• Video optimized brightness up to 1400 Max ANSI lumens.
• Connect to any HD video source using HDMI, DVI and Component inputs.
• Swivel base allows simple setup on tabletop, or removes for ceiling mounting.
• Sleek and elegant with a piano black finish to complement any room.
Основни характеристики
Спецификации
| Native Aspect Ratio: | 16x9 |
| Supported Aspect Ratio: | 16:9, 4:3 |
| Brightness: (Video Optimized Lumens) | High Bright: 1400 Lumens Eco Mode: 1100 Lumens |
| Contrast Ratio: | 10000 : 1 Full On/Full Off |
| Display Technology: | DarkChip2™ 1080p 12° LVDS, DLP™ by Texas Instruments |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
| Color Wheel (DLP Only): | 7-segment, D65K (6500K) color calibrated |
| Native Resolution: | 1080p |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Up to 14.25` (4.3m) diagonal with 1.0 gain screen |
| Lamp Wattage: | High Bright: 300 Watts Eco Mode: 250 Watts |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 2500 Hours |
| Minimum Image Size: | 3.06 ft (0.93 m) |
| Maximum Image Size: | 16.92 ft (5.16 m) |
| Standard Lens Zoom: | 1.2 : 1 |
| Standard Lens Throw Ratio: | 1.89-2.22:1 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 136% |
| Standard Lens Projection Distance: | 4.92 - 32.8 ft (1.5 - 10 m) |
| Digital Keystone Correction (Vertical): | +/- 13° |

+359 879 60 60 61

